Local Weather

//
// //
//
// Yellow Snow/Ice Warning For United Kingdom - Yorkshire And The Humber//
//
// Icy stretches may lead to some difficult driving conditions. Some injuries from slips and falls on icy surfaces. Probably some icy patches on some untreated roads, pavements and cycle paths.//
// From: 2021-01-09 18:00:00 To: 2021-01-10 11:00:00// //
//
// //
Current
//
Mainly clear
6.5
// Feels like:
// Visibility: km
Wind Direction: 237
// Cloud Cover: 0%
// 00:00
// 00:00
Moon Phase: //
//
//
Drone
//
// //
//
Hourly
// //
Time Temp Rain Wind Speed
(Gust)
Visibility
(Cloud)
11am Overcast6.9 (3.9)19% Rain 0.11mm10.2 (16.7)16km (98%)
12pm Overcast7.2 (4.3)19% Rain 0.02mm10.3 (16.4)16km (100%)
1pm Overcast7.7 (4.9)14% Rain 0.02mm10.4 (16.0)16km (100%)
2pm Overcast8.0 (5.2)16% Rain 0.04mm11.1 (17.4)16km (100%)
3pm Overcast8.1 (5.1)19% Rain 0.06mm11.7 (19.1)16km (100%)
4pm Overcast7.7 (4.5)22% Rain 0.07mm12.0 (20.2)16km (100%)
Rain in the next hour.
Probability.
Intensity.
Wind Profile
Altitude
(m)
Wind Speed
(mph)
Gust Speed
(mph)
1010.316.5
2513.020.8
5015.424.7
7517.127.3
10018.329.4
12519.431.0
Longer Range
// //

Time Temp High Temp Low Rain Wind Speed
(Gust)
Visibility
(Cloud)
Astro
Sat 1 Apr Possible drizzle in the morning.8.4 (5.2)3.1 (0.1)77% Rain10.5 (25.1)15km (96%) 06:41 19:41
Sun 2 Apr Partly cloudy throughout the day.10.0 (7.8)-0.4 (-0.1)19% Rain7.5 (18.1)16km (47%) 06:38 19:43
Mon 3 Apr Partly cloudy throughout the day.11.4 (11.1)0.7 (-1.5)2% Rain4.9 (14.8)16km (39%) 06:36 19:45
Tue 4 Apr Partly cloudy throughout the day.10.7 (10.5)3.4 (2.4)19% Rain5.6 (16.2)16km (51%) 06:34 19:46
Wed 5 Apr Overcast throughout the day.11.7 (11.4)6.8 (5.8)4% Rain4.9 (11.4)16km (94%) 06:31 19:48
Thu 6 Apr Overcast throughout the day.14.3 (14.1)2.9 (2.7)5% Rain6.4 (11.6)16km (99%) 06:29 19:50
Fri 7 Apr Mostly cloudy throughout the day.15.1 (14.8)6.3 (4.1) 5.1 (9.1)16km (71%) 06:26 19:52
Sat 8 Apr Clear throughout the day.15.1 (14.8)5.8 (3.4)1% Rain10.2 (15.8)16km (19%) 06:24 19:54
Time Temp Rain Wind Speed
(Gust)
Visibility
(Cloud)
Sat 1 Apr 5pm Overcast7.2 (4.0)24% Rain 0.08mm11.7 (20.8)16km (99%)
Sat 1 Apr 6pm Overcast7.1 (3.9)19% Rain 0.07mm11.4 (21.2)16km (97%)
Sat 1 Apr 7pm Overcast6.8 (3.9)8% Rain 0.09mm9.9 (17.2)16km (95%)
Sat 1 Apr 8pm Overcast6.4 (3.6)8% Rain 0.10mm9.2 (16.9)16km (92%)
Sat 1 Apr 9pm Mostly Cloudy6.2 (3.4)8% Rain 0.07mm8.7 (16.3)16km (86%)
Sat 1 Apr 10pm Mostly Cloudy5.8 (3.1)9% Rain 0.06mm8.2 (15.9)16km (85%)
Sat 1 Apr 11pm Mostly Cloudy5.5 (2.7)9% Rain 0.05mm8.2 (16.0)16km (83%)
Sun 2 Apr 12am Mostly Cloudy5.4 (2.4)14% Rain 0.09mm8.5 (15.1)16km (83%)
Sun 2 Apr 1am Mostly Cloudy5.3 (2.2)11% Rain 0.09mm8.8 (18.0)16km (84%)
Sun 2 Apr 2am Mostly Cloudy5.1 (2.1)8% Rain 0.05mm8.5 (17.6)16km (86%)
Sun 2 Apr 3am Mostly Cloudy5.0 (2.0)4% Rain 0.02mm8.5 (16.8)16km (87%)
Sun 2 Apr 4am Mostly Cloudy4.9 (1.8)2% Rain 0.01mm8.4 (15.6)16km (85%)
Sun 2 Apr 5am Mostly Cloudy4.5 (1.5)2% Rain 0.01mm8.2 (14.7)16km (85%)
Sun 2 Apr 6am Mostly Cloudy4.1 (1.0)2% Rain 0.01mm8.1 (13.7)16km (75%)
Sun 2 Apr 7am Mostly Cloudy3.3 (0.1)2% Rain 0.01mm7.8 (15.0)16km (66%)
Sun 2 Apr 8am Partly Cloudy3.4 (0.3) 7.7 (14.5)16km (38%)
Sun 2 Apr 9am Clear4.3 (1.2) 8.4 (14.2)16km (31%)
Sun 2 Apr 10am Partly Cloudy5.2 (2.2) 8.8 (13.2)16km (39%)
Sun 2 Apr 11am Partly Cloudy6.0 (3.3) 8.4 (12.1)16km (38%)
Sun 2 Apr 12pm Partly Cloudy7.0 (4.6) 7.8 (10.6)16km (40%)
Sun 2 Apr 1pm Partly Cloudy7.8 (5.8) 7.2 (9.1)16km (45%)
Sun 2 Apr 2pm Partly Cloudy8.8 (6.8) 7.4 (8.8)16km (42%)
Sun 2 Apr 3pm Partly Cloudy9.4 (7.6) 7.7 (8.9)16km (38%)
Sun 2 Apr 4pm Partly Cloudy9.7 (7.8) 8.0 (9.1)16km (36%)
Sun 2 Apr 5pm Partly Cloudy9.2 (7.2) 8.4 (10.0)16km (35%)
Sun 2 Apr 6pm Partly Cloudy8.6 (6.5) 8.1 (10.4)16km (32%)
Sun 2 Apr 7pm Clear7.0 (4.6) 8.0 (14.1)16km (29%)
Sun 2 Apr 8pm Clear5.4 (3.0) 6.7 (14.7)16km (26%)
Sun 2 Apr 9pm Clear4.2 (1.9) 5.8 (14.0)16km (21%)
Sun 2 Apr 10pm Clear3.2 (1.4) 4.2 (9.5)16km (7%)
Sun 2 Apr 11pm Clear2.6 (1.0) 3.6 (8.3)16km (8%)
Mon 3 Apr 12am Clear2.0 (0.7) 3.1 (6.5)16km (22%)
Mon 3 Apr 1am Partly Cloudy1.6 (1.6) 2.9 (6.3)16km (35%)
Mon 3 Apr 2am Partly Cloudy1.2 (1.2) 2.4 (4.3)16km (36%)
Mon 3 Apr 3am Partly Cloudy0.9 (0.9) 2.7 (4.2)16km (35%)
Mon 3 Apr 4am Clear0.6 (0.6) 2.8 (4.6)16km (26%)
Mon 3 Apr 5am Clear0.3 (0.3) 2.2 (3.6)16km (26%)
Mon 3 Apr 6am Clear-0.1 (-0.1) 2.0 (3.8)16km (31%)
Mon 3 Apr 7am Partly Cloudy0.1 (0.1) 2.0 (2.7)16km (48%)
Mon 3 Apr 8am Partly Cloudy1.3 (1.3) 2.6 (4.5)16km (46%)
Mon 3 Apr 9am Partly Cloudy3.4 (1.7) 4.1 (7.0)16km (41%)
Mon 3 Apr 10am Partly Cloudy5.2 (3.1) 5.5 (8.6)16km (43%)
Mon 3 Apr 11am Partly Cloudy6.5 (4.4) 6.6 (9.5)16km (45%)
Mon 3 Apr 12pm Partly Cloudy7.6 (5.5) 7.1 (9.8)16km (41%)
Mon 3 Apr 1pm Partly Cloudy8.5 (6.6) 7.0 (9.9)16km (43%)
Mon 3 Apr 2pm Partly Cloudy9.8 (8.2) 6.8 (9.4)16km (35%)
Mon 3 Apr 3pm Partly Cloudy10.7 (10.7) 6.6 (8.8)16km (37%)
Mon 3 Apr 4pm Partly Cloudy11.1 (11.1) 6.4 (8.4)16km (32%)
Mon 3 Apr 5pm Partly Cloudy10.7 (10.7) 6.2 (8.3)16km (36%)
Mon 3 Apr 6pm Partly Cloudy10.0 (10.0) 5.7 (8.4)16km (46%)
Mon 3 Apr 7pm Partly Cloudy8.7 (7.0) 6.6 (14.3)16km (45%)
Mon 3 Apr 8pm Partly Cloudy7.2 (5.3) 6.3 (13.5)16km (59%)
Mon 3 Apr 9pm Partly Cloudy5.9 (3.7) 6.2 (14.0)16km (41%)
Mon 3 Apr 10pm Partly Cloudy4.8 (2.6) 5.8 (13.2)16km (36%)
Mon 3 Apr 11pm Partly Cloudy4.0 (1.6) 6.0 (13.8)16km (38%)
Tue 4 Apr 12am Partly Cloudy3.4 (0.6)2% Rain 0.01mm6.5 (14.8)16km (37%)
Tue 4 Apr 1am Partly Cloudy3.2 (0.0)4% Rain 0.06mm7.6 (16.2)16km (34%)
Tue 4 Apr 2am Partly Cloudy2.7 (-0.4)3% Rain 0.05mm7.2 (14.6)16km (33%)
Tue 4 Apr 3am Clear2.5 (-0.6)2% Rain 0.02mm7.1 (14.0)16km (20%)
Tue 4 Apr 4am Clear2.3 (-0.7)1% Rain 0.01mm6.6 (12.8)16km (24%)
Tue 4 Apr 5am Clear2.1 (-0.7) 6.1 (12.0)16km (25%)
Tue 4 Apr 6am Partly Cloudy1.8 (-1.0) 5.8 (12.1)16km (45%)
Tue 4 Apr 7am Partly Cloudy0.9 (-1.5)2% Rain 0.04mm4.8 (10.0)16km (34%)
Tue 4 Apr 8am Clear1.9 (-0.3)2% Rain 0.06mm4.6 (10.7)16km (19%)
Tue 4 Apr 9am Clear3.8 (1.8)2% Rain 0.07mm4.9 (11.2)16km (19%)
Tue 4 Apr 10am Clear5.5 (3.7)3% Rain 0.08mm5.1 (11.3)16km (21%)
Tue 4 Apr 11am Partly Cloudy7.1 (5.5)3% Rain 0.09mm5.2 (10.1)16km (37%)
Tue 4 Apr 12pm Partly Cloudy8.2 (6.8)4% Rain 0.08mm5.3 (8.8)16km (38%)
Tue 4 Apr 1pm Partly Cloudy9.1 (7.7)3% Rain 0.01mm5.7 (7.9)16km (36%)
Tue 4 Apr 2pm Partly Cloudy9.9 (8.6)3% Rain 0.01mm6.2 (8.1)16km (53%)
Tue 4 Apr 3pm Partly Cloudy10.3 (10.3)2% Rain 0.01mm6.6 (8.5)16km (51%)
Tue 4 Apr 4pm Partly Cloudy10.4 (10.4)2% Rain 0.01mm6.7 (8.5)16km (56%)
Tue 4 Apr 5pm Mostly Cloudy10.2 (10.2)2% Rain 0.01mm6.4 (8.5)16km (67%)
Tue 4 Apr 6pm Mostly Cloudy9.9 (8.8) 5.5 (8.6)16km (73%)
Tue 4 Apr 7pm Mostly Cloudy9.6 (8.3) 5.5 (10.1)16km (78%)
Tue 4 Apr 8pm Overcast8.8 (7.7) 4.7 (7.2)16km (100%)
Tue 4 Apr 9pm Overcast7.8 (6.7) 4.2 (6.6)16km (100%)
Tue 4 Apr 10pm Overcast7.0 (5.9) 4.0 (6.5)16km (100%)
Tue 4 Apr 11pm Overcast6.5 (5.4) 3.8 (6.8)16km (98%)
Wed 5 Apr 12am Overcast6.2 (5.2)2% Rain 0.01mm3.6 (6.9)16km (98%)
Wed 5 Apr 1am Mostly Cloudy5.4 (4.5) 3.1 (3.1)16km (85%)
Wed 5 Apr 2am Overcast5.0 (5.0) 3.0 (3.0)16km (90%)
Wed 5 Apr 3am Overcast4.6 (4.6) 2.9 (2.9)16km (95%)
Wed 5 Apr 4am Overcast4.5 (4.5) 3.0 (3.0)16km (100%)
Wed 5 Apr 5am Overcast4.3 (4.3) 3.0 (3.0)16km (100%)
Wed 5 Apr 6am Overcast3.9 (2.8) 3.2 (3.2)16km (100%)
Wed 5 Apr 7am Mostly Cloudy3.7 (2.4) 3.4 (3.4)16km (76%)
Wed 5 Apr 8am Mostly Cloudy5.0 (3.8) 3.6 (3.6)16km (75%)
Wed 5 Apr 9am Mostly Cloudy7.1 (6.0) 4.0 (4.0)16km (81%)
Wed 5 Apr 10am Mostly Cloudy8.9 (7.8) 4.8 (4.8)16km (86%)
Wed 5 Apr 11am Mostly Cloudy10.1 (10.1) 5.4 (5.4)16km (87%)
Wed 5 Apr 12pm Mostly Cloudy10.7 (10.7) 5.7 (5.7)16km (85%)
Wed 5 Apr 1pm Overcast10.6 (10.6) 6.2 (6.2)16km (98%)
Wed 5 Apr 2pm Overcast11.0 (11.0) 6.2 (6.2)16km (100%)
Wed 5 Apr 3pm Overcast11.4 (11.4) 6.1 (6.1)16km (100%)
Wed 5 Apr 4pm Overcast11.3 (11.3) 6.0 (6.0)16km (100%)
Wed 5 Apr 5pm Overcast10.9 (10.9) 6.3 (6.4)16km (100%)
Wed 5 Apr 6pm Overcast10.7 (10.7) 6.3 (8.0)16km (100%)
Wed 5 Apr 7pm Overcast11.1 (11.1) 6.6 (6.9)16km (100%)
Wed 5 Apr 8pm Overcast10.5 (10.5) 6.4 (7.3)16km (100%)
Wed 5 Apr 9pm Overcast9.9 (8.5) 6.0 (7.8)16km (100%)
Wed 5 Apr 10pm Overcast9.3 (7.9) 5.9 (8.7)16km (100%)
Wed 5 Apr 11pm Overcast9.0 (7.5) 6.1 (9.9)16km (100%)
Thu 6 Apr 12am Overcast8.8 (7.1)1% Rain 0.01mm6.5 (11.2)16km (100%)
Thu 6 Apr 1am Overcast8.8 (7.5)2% Rain 0.01mm5.5 (5.5)16km (90%)
Thu 6 Apr 2am Overcast8.5 (7.2)1% Rain 0.01mm5.3 (5.3)16km (92%)
Thu 6 Apr 3am Overcast8.2 (6.8) 5.1 (5.1)16km (97%)
Thu 6 Apr 4am Overcast7.9 (6.5) 5.0 (5.1)16km (100%)
Thu 6 Apr 5am Overcast7.6 (6.2) 4.8 (4.9)16km (100%)
Thu 6 Apr 6am Overcast7.2 (5.8) 4.6 (4.9)16km (100%)
Thu 6 Apr 7am Overcast7.2 (5.8) 4.7 (5.1)16km (100%)
Thu 6 Apr 8am Overcast8.1 (6.6) 5.5 (6.0)16km (100%)
Thu 6 Apr 9am Overcast9.3 (7.7)1% Rain 0.01mm6.7 (7.2)16km (100%)
Thu 6 Apr 10am Overcast10.4 (10.4)2% Rain 0.01mm7.6 (8.1)16km (100%)
Thu 6 Apr 11am Overcast11.1 (11.1)1% Rain 0.01mm8.0 (8.6)16km (100%)
Thu 6 Apr 12pm Overcast11.7 (11.7) 8.3 (8.9)16km (100%)
Thu 6 Apr 1pm Overcast12.3 (12.3) 8.3 (8.8)16km (100%)
Thu 6 Apr 2pm Overcast13.2 (13.2) 8.2 (8.2)16km (100%)
Thu 6 Apr 3pm Overcast13.9 (13.9) 7.9 (7.9)16km (100%)
Thu 6 Apr 4pm Overcast14.0 (14.0) 7.7 (7.7)16km (100%)
Thu 6 Apr 5pm Overcast13.5 (13.5) 7.7 (8.1)16km (100%)
Thu 6 Apr 6pm Overcast12.7 (12.7) 7.7 (10.4)16km (100%)
Thu 6 Apr 7pm Overcast11.6 (11.6) 7.6 (11.6)16km (100%)
Thu 6 Apr 8pm Overcast10.3 (10.3) 6.9 (10.8)16km (100%)
Thu 6 Apr 9pm Overcast8.6 (7.1) 6.1 (8.9)16km (100%)
Thu 6 Apr 10pm Overcast7.3 (5.7) 5.3 (7.3)16km (100%)
Thu 6 Apr 11pm Overcast6.4 (4.9) 4.6 (6.4)16km (100%)
Fri 7 Apr 12am Overcast5.7 (4.4) 4.1 (5.5)16km (100%)
Fri 7 Apr 1am Overcast5.1 (3.9) 3.7 (4.8)16km (99%)
Fri 7 Apr 2am Overcast4.6 (3.4) 3.5 (4.4)16km (98%)
Fri 7 Apr 3am Overcast4.2 (3.0) 3.4 (4.0)16km (96%)
Fri 7 Apr 4am Overcast3.9 (2.8) 3.3 (3.7)16km (95%)
Fri 7 Apr 5am Overcast3.6 (3.6) 3.0 (3.3)16km (96%)
Fri 7 Apr 6am Overcast3.2 (3.2) 2.6 (3.0)16km (98%)
Fri 7 Apr 7am Overcast3.4 (3.4) 2.5 (3.0)16km (97%)
Fri 7 Apr 8am Overcast4.6 (3.7) 3.1 (3.5)16km (91%)
Fri 7 Apr 9am Mostly Cloudy6.5 (5.4) 4.0 (4.3)16km (81%)
Fri 7 Apr 10am Mostly Cloudy8.3 (7.2) 4.8 (4.9)16km (75%)
Fri 7 Apr 11am Mostly Cloudy9.6 (8.4) 5.4 (5.4)16km (77%)
Fri 7 Apr 12pm Mostly Cloudy10.8 (10.8) 5.9 (5.9)16km (84%)
Fri 7 Apr 1pm Mostly Cloudy11.9 (11.9) 6.3 (6.3)16km (83%)
Fri 7 Apr 2pm Mostly Cloudy13.3 (13.3) 6.6 (6.6)16km (70%)
Fri 7 Apr 3pm Partly Cloudy14.3 (14.3) 6.7 (6.7)16km (51%)
Fri 7 Apr 4pm Partly Cloudy14.8 (14.8) 6.7 (6.7)16km (35%)
Fri 7 Apr 5pm Clear14.3 (14.3) 6.8 (6.8)16km (25%)
Fri 7 Apr 6pm Clear13.6 (13.6) 6.7 (8.0)16km (19%)
Fri 7 Apr 7pm Clear12.5 (12.5) 6.7 (9.1)16km (20%)
Fri 7 Apr 8pm Partly Cloudy11.3 (11.3) 6.5 (8.5)16km (35%)
Fri 7 Apr 9pm Partly Cloudy9.7 (8.2) 6.4 (7.0)16km (58%)
Fri 7 Apr 10pm Mostly Cloudy8.5 (6.9) 6.4 (6.4)16km (71%)
Fri 7 Apr 11pm Mostly Cloudy8.0 (6.1) 6.7 (6.7)16km (68%)
Sat 8 Apr 12am Partly Cloudy7.8 (5.7) 7.1 (7.1)16km (57%)
Sat 8 Apr 1am Partly Cloudy7.5 (5.3) 7.3 (7.3)16km (43%)
Sat 8 Apr 2am Clear7.2 (5.0) 7.3 (7.3)16km (29%)
Sat 8 Apr 3am Clear6.9 (4.6) 7.2 (7.2)16km (13%)
Sat 8 Apr 4am Clear6.7 (4.4) 7.2 (7.2)16km (2%)
Sat 8 Apr 5am Clear6.6 (4.2) 7.5 (7.5)16km (1%)
Sat 8 Apr 6am Clear6.6 (4.1)1% Rain 0.01mm7.9 (7.9)16km (4%)
Sat 8 Apr 7am Clear6.9 (4.3)1% Rain 0.01mm8.5 (8.6)16km (9%)
Sat 8 Apr 8am Clear7.6 (5.0)1% Rain 0.01mm9.4 (10.2)16km (15%)
Sat 8 Apr 9am Clear8.6 (6.0) 10.6 (12.4)16km (24%)
Sat 8 Apr 10am Clear9.7 (7.2) 11.5 (14.4)16km (29%)
Sat 8 Apr 11am Clear10.9 (10.9) 12.1 (15.0)16km (29%)
Notes